| GRO Ref | |
|---|---|
| Place of Birth | Woodend |
| Residence at Enlistment | Woodend Station House , Cleator |
| Residence (Roll of Honour) | Woodend Station House , Cleator |
| Residence 1911 Census | Skelsceugh Farm, Winder Frizington, Cumberland, England |
| School(s) Attended | |
| Religion/Church Attended | C of E |
| Organisation Membership | |
| Employment/Trade | |
| Place of Work | |
| Family (Parents and Grandparents) | Thomas & Eleanor Robinson of Woodend Station |
| Siblings | George, Margaret J , Sarah E, Thomas , John N, Annie , Charles ,Mary ,Fred ,James B |
| Wife's Name and Maiden Name | |
| Remarriage of Widow | |
| Children's Christian Name(s) | |
| Family Connection to Roll of Honour | John Nelson Robinson (Brother) |
| Regiment at Enlistment | Border Regiment |
|---|---|
| Battalion at Enlistment | 4th |
| Rank at Enlistment | Pte |
| Naval Vessels Served | |
| Service Number at Enlistment | 50892 |
| Date of Enlistment | |
| Place of Enlistment | Carlisle |
| Other Regiment | |
| Other Battalion | |
| Other Rank | |
| Date of Transfer to other Regiment | |
| Service Facts | Died at Home |
| Battalion Diary or Nautical Facts |
| Age at Death | 18 |
|---|---|
| Date of Death | 5th Aug 1918 |
| Regiment at Death | Border Regiment |
| Battalion/Vessel at Death | 4th |
| Rank at Death | Pte |
| Circumstances of Death | Died at Home |
| Service Number at Death | 50892 |
| Field of Action at Death | |
| Place of Death | Woodend , Cleator |
| Battle at Death | |
| Grave/Memorial Image | No image. |
| Location of Grave/Memorial | CLEATOR (ST. LEONARD) CHURCHYARD |
| Grave Position | In the west part. |
| Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/2748600/robinson,-/ |
| Grave/Memorial Country | United Kingdom |
| Private Memorial | St Johns war memorial, Men Of Cleator And Trumpet Terrace (WMR 3946) |
| Notes |
|---|